1951: 5 Tornadoes
1951 6/1/1951 18:00:00 MI 26 F1 1/0 0.5 10y 45 Eaton
1951 8/15/1951 14:00:00 MI 26 F1 0/0 2.3 100y 45 Eaton
1951 8/15/1951 14:30:00 MI 26 F2 0/0 28.5 33y 37 155 Clinton, Shiawassee
1951 9/26/1951 21:00:00 MI 26 F2 3/1 2.3 440y 123 Newaygo
1953: Tornadoes
1953 5/17/1953 15:00:00 MI 26 F2 0/0 6.4 10y 149 St. Joseph
1954: 5 Tornadoes
1954 4/7/1954 18:00:00 MI 26 F1 0/0 0.1 33y 77 Kalamazoo
1954 5/31/1954 16:00:00 MI 26 F2 0/0 9.3 10y 159 Van Buren
1954 5/31/1954 16:10:00 MI 26 F2 0/0 0.3 110y 5 Allegan
1954 5/31/1954 17:45:00 MI 26 F1 0/0 0.3 100y 23 Branch
1954 6/19/1954 16:00:00 MI 26 F0 0/0 0.1 10y 75 Jackson
1954 10/14/1954 15:50:00 MI 26 F2 0/0 2.0 50y 57 Gratiot
1955: 5 Tornadoes
1955 05 28 5/28/1955 3:00: 1 0 0 0.1 10 1 1 1 37 Clinton
1955 05 28 5/28/1955 8:00:00 MI 26 2 1 0 64.6 100 77 25 45 Kalamazoo, Calhoun, Eaton
1955 05 28 5/28/1955 17:00:00 MI 26 0 0 0 0.1 10 1 1 1 77 Kalamazoo
1955 07 06 7/6/1955 15:30:00 MI 26 2 0 0 0.1 27 1 1 1 149 St. Joseph
1955 08 06 8/6/1955 15:35:00 MI 26 2 1 0 0.5 100 1 1 1 15 Barry
1955 08 06 8/6/1955 17:00:00 MI 26 2 0 0 7.9 300 1 1 1 75 Eaton
1956: 12 Tornadoes
1956 03 06 3/6/1956 16:30:00 MI 26 2 0 0 8 100 1 1 1 139 Ottawa
1956 04 03 4/3/1956 16:40:00 MI 26 5 292 17 58.8 400 5 139 81 117 Allegan, Ottawa, Kent, Montcalm
1956 04 03 4/3/1956 18:15:00 MI 26 3 12 0 60.6 200 159 5 15 81 Van Buren, Allegan, Barry, Kent
1956 05 12 5/12/1956 15:05:00 MI 26 2 0 0 9.1 10 1 1 1 117 73 Montcalm, Isabella
1956 05 12 5/12/1956 15:15:00 MI 26 2 4 1 3.8 800 1 1 1 57 Gratiot
1956 05 12 5/12/1956 16:02:00 MI 26 2 3 0 10.7 10 1 1 1 37 Clinton
1956 05 13 5/13/1956 2:00:00 MI 26 0 0 0 0.1 10 1 1 1 121 1 Muskegon
1956 05 13 5/13/1956 3:15:00 MI 26 0 0 0 0.1 10 1 1 1 121 0 0 0 1 Muskegon
1956 05 09 5/9/1956 9:15:00 MI 26 2 0 0 1 10 1 1 1 159 21 Van Buren, Berrien
1956 06 26 6/26/1956 12:40:00 MI 26 2 0 0 0.1 17 1 1 1 21 159 Berrien, Van Buren
1956 06 26 6/26/1956 18:20:00 MI 26 2 2 0 9.2 10 1 1 1 57 Gratiot
1956 07 01 7/1/1956 14:00:00 MI 26 1 0 0 0.1 10 1 1 1 81 Kent
1957: 2 Tornadoes
1957 06 22 6/22/1957 15:30:00 MI 26 2 0 0 0.1 10 1 1 1 139 Ottawa
1957 06 22 6/22/1957 16:05:00 MI 26 1 0 0 10.7 50 1 1 21 27 Berrien, Cass
1957 06 22 6/22/1957 16:10:00 MI 26 0 0 0 1 10 1 1 1 5 Allegan
1958: 0 Tornadoes
1958 5/31/1958 18:45:00 MI 26 0 0 0 8.8 10 1 1 1 21 Berrien
1959: 0 Tornadoes
1959 10/8/1959 19:00 F1 0/0 12.1 10y 27 Cass
1960: 5 Tornadoes
1960 04/16/1960 23:40:00 MI 26 F1 0 0 1.5 300 1 1 1 81 0 0 0 1 Kent
1960 5/27/1960 15:15:00 MI 26 F1 0 0 2 50 1 1 1 67 Ionia
1960 6/15/1960 17:30:00 MI 26 F2 0 0 5.6 33 1 1 1 75 Jackson
1960 6/16/1960 16:58:00 MI 26 F2 0 0 0.1 10 1 1 1 21 Berrien
1960 6/23/1960 17:00:00 MI 26 F1 0 0 7.9 10 1 1 1 117 Montcalm
1960 8/3/1960 13:51:00 MI 26 F1 0 0 0.1 10 1 1 1 77 Kalamazoo
1961: 1 Tornadoes
1961 3/4/1961 18:10:00 MI 26 F2 0 0 6.5 440 1 1 1 21 Berrien
1961 9/22/1961 16:20:00 MI 26 F2 1 0 2.7 2000 1 1 1 139 81 Ottawa, Kent
1962: 2 Tornadoes
1962 4/30/1962 16:00:00 MI 26 F1 0 0 0.1 10 1 1 1 65 Ingham
1962 4/30/1962 16:00:00 MI 26 F2 0 0 0.8 50 1 1 1 45 Eaton
1963: 3 Tornadoes
1963 4/17/1963 18:13:00 MI 26 F1 0 1 1 10y 1 1 1 23 Branch
1963 6/9/1963 19:05:00 MI 26 F2 0 0 2 10y 1 1 1 5 Allegan
1963 7/31/1963 17:40:00 MI 26 F2 0 0 19.6 50y 165 113 133 Wexford, Missaukee, Osceola
1963 10/2/1963 19:05:00 MI 26 F1 0 0 0.1 10 1 1 1 133 Osceola
1964: 2 Tornadoes
1964 04 28 4/28/1964 14:15:00 MI 26 1 0 0 0.1 10 1 1 1 123 Newaygo
1964 08 22 8/22/1964 20:00:00 MI 26 1 3 0 7.8 10 1 1 1 25 Calhoun
1965: 12 Tornadoes
1965 4/11/1965 16:54:00 MI 26 F4 142/5 20.6 300y 139 81 Ottawa, Kent
1965 4/11/1965 18:03:00 MI 26 F4 294/23 86.5 1760y 2 1 2 23 59 91 115 Branch, Hillsdale, Lenawee, Monroe
1965 4/11/1965 18:05:00 MI 26 F1 9/1 19.5 200y 5 15 Allegan, Barry
1965 4/11/1965 18:30:00 MI 26 F3 1/ 0 14.2 150y 77 Kalamazoo
1965 4/11/1965 18:40:00 MI 26 F3 5/0 14.1 10y 15 Barry
1965 4/11/1965 18:40:00 MI 26 F4 293/21 80.5 10y 23 59 91 115 Branch, Hillsdale, Lenawee, Monroe
1965 4/11/1965 19:15:00 MI 26 F4 8/1 21 100y 37 155 Clinton, Shiawassee
1965 4/11/1965 19:25:00 MI 26 F2 1/0 15.1 440y 117 57 Montcalm. Gratiot
1965 4/11/1965 19:30:00 MI 26 F2 0/0 0.1 50y 57 Gratiot
1965 4/11/1965 19:30:00 MI 26 F2 0/0 0.5 50y 57 Gratiot
1965 \4/11/1965 19:30:00 MI 26 F2 0/0 1.0 50y 1 1 1 57 Gratiot
1965 9/4/1965 19:40:00 MI 26 F2 0/0 4.1 10y 1 1 1 139 Ottawa
1965 9/4/1965 19:45:00 MI 26 F2 0 0 0.1 10y 1 1 1 121 Muskegon
1965 10/7/1965 17:14:00 MI 26 F2 0 0 2 50y 1 1 1 73 Isabella
1966: 8 Tornadoes
1966 04 20 4/20/1966 19:45:00 MI 26 2 0 0 0.1 10 1 1 1 107 Mecosta
1966 04 20 4/20/1966 19:45:00 MI 26 1 0 0 0.1 10 1 1 1 81 Kent
1966 05 19 5/19/1966 20:15:00 MI 26 1 0 0 0.1 33 1 1 1 77 Kalamazoo
1966 05 23 5/23/1966 20:45:00 MI 26 1 0 0 0.3 33 1 1 1 159 Van Buren
1966 06 09 6/9/1966 8:00:00 MI 26 2 0 0 2 10 1 1 1 15 Barry
1966 07 12 7/12/1966 3:00:00 MI 26 2 0 0 2 33 1 1 1 139 Ottawa
1966 07 09 7/9/1966 14:00:00 MI 26 2 0 0 0.5 10 1 1 1 149 St. Joseph
1966 08 15 8/15/1966 15:00:00 MI 26 0 0 0 0.1 10 1 1 1 105 Mason
1966 08 21 8/21/1966 17:00:00 MI 26 1 0 0 0.1 10 1 1 1 45 Eaton
1967: 13 Tornadoes
1967 04 16 4/16/1967 19:40:00 MI 26 F1 0 0 0.1 20 1 1 1 121 Muskegon
1967 04 21 4/21/1967 17:55:00 MI 26 F2 4 0 18.6 50 1 1 1 Allegan
1967 4/21/1967 17:58:00 MI 26 F3 32 0 13.6 400 1 1 1 81 Kent
1967 4/21/1967 18:00:00 MI 26 F2 1 0 14.5 500 1 1 1 15 Barry
1967 4/21/1967 18:25:00 MI 26 F2 0 0 1 27 1 1 1 21 Berrien
1967 4/21/1967 19:10:00 MI 26F 0 0 0 0.1 10 1 1 1 121 Muskegon
1967 4/21/1967 19:15:00 MI 26 F2 6 0 0.1 33 1 1 1 67 Ionia
1967 4/21/1967 19:15:00 MI 26 F4 8 0 12 50 1 1 1 37 Clinton
1967 4/21/1967 19:30:00 MI 26 F2 0 0 0.3 27 1 1 1 81 Kent
1967 4/21/1967 19:48:00 MI 26 F1 0 0 0.1 10 1 1 1 45 Eaton
1967 4/21/1967 20:10:00 MI 26 F2 0 0 10.9 10 1 1 1 45 65 Eaton. Ingham
1967 6/11/1967 16:20:00 MI 26 F0 0 0 0.1 10 1 1 1 21 Berrien
1967 7/11/1967 15:30:00 MI 26 F1 0 0 1 333 1 1 1 127 Oceana
1967 9/21/1967 9:45:00 MI 26 F1 0 0 0.1 17 1 1 1 37 Clinton
1967 10/24/1967 19:15:00 MI 26 F2 4 0 0.1 10 1 1 1 5 Allegan
1968: 6 Tornadoes
1968 04 23 4/23/1968 12:53:00 MI 26 3 11 0 60.9 100 1 1 1 107 133 Mecosta, Osceola
1968 06 11 6/11/1968 14:05:00 MI 26 2 0 1 0.1 50 1 1 1 57 Gratiot
1968 08 16 8/16/1968 18:15:00 MI 26 0 0 0 0.1 10 1 1 1 27 Cass
1968 08 05 8/5/1968 17:40:00 MI 26 2 0 0 52.7 50 81 67 45 65 Kent, Ionia, Eaton, Ingham
1968 08 08 8/8/1968 14:15:00 MI 26 0 0 0 1 10 1 1 1 77 Kalamazoo
1968 09 20 9/20/1968 1:15:00 MI 26 1 0 0 0.3 20 1 1 1 65 Ingham
1968 09 09 9/9/1968 12:24:00 MI 26 2 1 0 1 33 1 1 1 81Kent
1969: 3 Tornadoes
1969 4/9/1969 20:25:00 MI 26 1 0 0 0.5 10 1 1 1 73 Isabella
1969 4/15/1969 17:45:00 MI 26 1 0 0 0.5 10 1 1 1 23 Branch
1969 6/25/1969 21:05:00 MI 26 1 0 0 6.1 200 1 1 1 81 Kent
1969 7/4/1969 23:10:00 MI 26 1 11 0 0.3 27 1 1 1 75 Jackson
1970: 2 Tornadoes
1970 4/29/1970 19:10:00 MI 26 1 0 0 2 67 1 1 1 45 Eaton
1970 4/30/1970 17:23:00 MI 26 1 0 0 1.5 67 1 1 1 45 Eaton
1971: 2 Tornadoes
1971 6/6/1971 9:09:00 MI 26 0 0 0 0.3 20 1 1 1 117 Montcalm
1971 8/10/1971 14:10:00 MI 26 1 0 0 0.1 50 1 1 1 123 Newaygo
1972: 7 Tornadoes
1972 04 12 4/12/1972 9:30:00 MI 26 2 8 0 0.1 27 1 1 1 105 Mason
1972 04 12 4/12/1972 9:30:00 MI 26 1 0 0 0.1 10 1 1 1 105 Mason
1972 04 12 4/12/1972 21:30:00 MI 26 1 0 0 0.1 10 1 1 1 105 Mason
1972 05 15 5/15/1972 11:45:00 MI 26 0 0 0 0.1 10 1 1 1 45 Eaton
1972 05 30 5/30/1972 10:25:00 MI 26 1 0 0 1.1 17 1 1 1 75 Jackson
1972 06 14 6/14/1972 16:30:00 MI 26 2 0 0 1.3 70 1 1 1 21 Berrien
1972 09 17 9/17/1972 19:25:00 MI 26 0 0 0 0.1 20 1 1 1 77 Kalamazoo
1972 09 17 9/17/1972 19:55:00 MI 26 1 0 0 0.1 27 1 1 1 15 Barry
1973: 7 Tornadoes
1973 5/25/1973 16:43:00 MI 26 1 0 0 0.3 17 1 1 1 73Isabella
1973 5/27/1973 19:10:00 MI 26 0 0 0 0.1 13 1 1 1 15 Barry
1973 5/27/1973 22:00:00 MI 26 1 0 0 0.2 133 1 1 1 67 Ionia
1973 7/2/1973 15:00:00 MI 26 1 0 0 0.1 10 1 1 1 65 Ingham
1973 7/26/1973 7:00:00 MI 26 1 0 0 0.2 10 1 1 1 73 Isabella
1973 7/27/1973 20:05:00 MI 26 0 1 0 4.3 100 1 1 1 77 Kalamazoo
1973 8/8/1973 19:30:00 MI 26 1 6 0 1.9 30 1 1 1 117 Montcalm
1973 8/19/1973 23:30:00 MI 26 1 0 0 0.1 10 1 1 1 149 St. Joseph
1974: 6 Tornadoes
1974 04 12 4/12/1974 19:20:00 MI 26 1 0 0 0.2 10 1 1 1 77 Kalamazoo
1974 04 01 4/1/1974 17:50:00 MI 26 1 0 0 10.6 20 1 1 1 23 Branch
1974 04 03 4/3/1974 18:44:00 MI 26 2 31 2 19.3 440 1 1 1 59 75 Hillsdale, Jackson
1974 06 20 6/20/1974 18:30:00 MI 26 1 0 0 2 30 1 1 1 27 Cass
1974 06 20 6/20/1974 19:30:00 MI 26 2 0 0 5.7 20 1 1 1 5 Allegan
1974 06 20 6/20/1974 20:05:00 MI 26 2 0 0 0.8 100 1 1 1 21 Berrien
1974 06 09 6/9/1974 19:10:00 MI 26 2 2 0 1.5 100 1 1 1 107 Mecosta
1974 7/14/1974 13:00:00 MI 26 1 0 0 1.5 20 1 1 1 107 Mecosta
1974 7/4/1974 11:08:00 MI 26 1 1 0 4.5 33 1 1 1 45 Eaton
1974 09 21 9/21/1974 6:50:00 MI 26 1 0 0 1.5 33 1 1 1 21 Berrien
1974 09 21 9/21/1974 6:50:00 MI 26 0 0 0 0.5 33 1 1 1 21 Berrien
1975: 7 Tornadoes
1975 11 10 11/10/1975 2:30:00 MI 26 1 0 0 0.1 33 1 1 1 5 Allegan
1975 05 20 5/20/1975 17:00:00 MI 26 1 0 0 0.5 10 1 1 1 21 Berrien
1975 05 20 5/20/1975 18:14:00 MI 26 2 1 0 2.3 10 1 1 1 81Kent
1975 05 21 5/21/1975 16:30:00 MI 26 2 0 0 0.8 10 1 1 1 23 Branch
1975 05 25 5/25/1975 16:00:00 MI 26 1 0 0 0.1 10 1 1 1 23 Branch
1975 06 15 6/15/1975 11:15:00 MI 26 0 0 0 0.1 10 1 1 1 77 Kalamazoo
1975 06 15 6/15/1975 12:10:00 MI 26 0 0 0 0.1 10 1 1 1 65 Ingham
1975 06 17 6/17/1975 13:10:00 MI 26 2 0 1 1.5 60 1 1 1 123 Newaygo
1975 06 17 6/17/1975 15:00:00 MI 26 0 0 0 0.1 10 1 1 1 139 Ottawa
1975 08 21 8/21/1975 14:15:00 MI 26 0 0 0 0.1 33 1 1 1 77 Kalamazoo
1976: 14 Tornadoes
1976 03 12 3/12/1976 14:30:00 MI 26 2 0 0 10.1 83 1 1 1 21 Berrien
1976 03 12 3/12/1976 15:19:00 MI 26 1 1 0 12 83 1 1 1 139 Ottawa
1976 03 12 3/12/1976 15:35:00 MI 26 2 0 0 3.3 127 2 1 2 149 23 St. Joseph, Branch
1976 03 12 3/12/1976 15:50:00 MI 26 1 0 0 2.5 67 1 1 1 77 Kalamazoo
1976 03 12 3/12/1976 16:40:00 MI 26 2 0 0 3.6 133 1 1 1 59 75 Hillsdale, Jackson
1976 03 12 3/12/1976 16:50:00 MI 26 2 0 0 2 90 1 1 1 75 Jackson
1976 03 20 3/20/1976 15:20:00 MI 26 1 0 0 6.2 50 1 1 1 25 Calhoun
1976 03 20 3/20/1976 15:30:00 MI 26 2 0 0 9.9 50 1 1 1 67 Ionia
1976 03 20 3/20/1976 15:50:00 MI 26 1 0 0 18.9 93 1 1 1 45 65 Eaton, Ingham
1976 03 30 3/30/1976 12:40:00 MI 26 1 0 0 2 67 1 1 1 35 Clare
1976 03 04 3/4/1976 21:00:00 MI 26 2 9 0 44.8 100 1 1 1 21 159 Berrien, Van Buren
1976 04 22 4/22/1976 16:58:00 MI 26 1 0 0 0.3 50 1 1 1 25 Calhoun
1976 06 15 6/15/1976 14:45:00 MI 26 1 0 0 23.3 67 1 1 1 5 139 Allegan, Ottawa
1976 06 15 6/15/1976 15:30:00 MI 26 1 0 0 0.5 50 1 1 1 81 Kent
1976 06 18 6/18/1976 17:10:00 MI 26 1 0 0 0.1 30 1 1 1 45 37 Eaton. Clinton
1976 07 28 7/28/1976 16:00:00 MI 26 1 1 0 2 40 1 1 1 81 Kent
1977: 11 Tornadoes
1977 03 28 3/28/1977 17:45:00 MI 26 2 0 0 2 100 1 1 1 37 Clinton
1977 03 30 3/30/1977 16:30:00 MI 26 1 3 0 1.5 40 1 1 1 127 Oceana
1977 04 02 4/2/1977 13:32:00 MI 26 4 10 0 12.4 183 1 1 1 77 Kalamazoo
1977 04 02 4/2/1977 14:06:00 MI 26 4 44 1 16.6 613 1 1 1 45 Eaton
1977 04 02 4/2/1977 14:35:00 MI 26 2 6 0 3.3 223 1 1 1 37 Clinton
1977 04 02 4/2/1977 14:40:00 MI 26 2 0 0 1.5 57 1 1 1 65 Ingham
1977 05 17 5/17/1977 15:40:00 MI 26 1 0 0 3.3 83 1 1 1 15 Barry
1977 06 28 6/28/1977 16:40:00 MI 26 1 0 0 13.8 60 1 1 1 21 159 Berrien, Van Buren
1977 07 04 7/4/1977 21:00:00 MI 26 1 0 0 11.2 67 1 1 1 73 117 Isabella, Montcalm
1977 08 08 8/8/1977 6:30:00 MI 26 1 0 0 1.5 33 1 1 1 133 Osceola
1977 09 17 9/17/1977 21:25:00 MI 26 1 0 0 0.5 10 1 1 1 37 Clinton
1977 09 01 9/1/1977 17:10:00 MI 26 0 0 0 0.5 60 1 1 1 21 Berrien
1978: 5 Tornadoes
1978 05 13 5/13/1978 12:48:00 MI 26 0 0 0 0.1 20 1 1 1 139 Ottawa
1978 05 20 5/20/1978 11:00:00 MI 26 1 0 0 1.9 100 1 1 1 5 Allegan
1978 05 20 5/20/1978 12:15:00 MI 26 0 0 0 0.7 70 1 1 1 75 Jackson
1978 06 17 6/17/1978 22:51:00 MI 26 1 0 0 1 40 1 1 1 21 Berrien
1978 06 17 6/17/1978 23:02:00 MI 26 1 0 0 1 30 1 1 1 21 Berrien
1978 08 15 8/15/1978 23:05:00 MI 26 2 1 0 0.8 333 1 1 1 127 Oceana
1978 08 16 8/16/1978 0:30:00 MI 26 1 1 0 1.5 350 1 1 1 77 Kalamazoo
1978 08 27 8/27/1978 14:20:00 MI 26 1 0 0 1 77 1 1 1 27 Cass
1979: 9 Tornadoes
1979 10 06 10/6/1979 11:02:00 MI 26 0 0 0 0.2 60 1 1 1 21 Berrien
1979 04 12 4/12/1979 18:20:00 MI 26 1 0 0 18.2 10 1 1 1 123 107 Newaygo, Mecosta
1979 04 12 4/12/1979 20:21:00 MI 26 2 6 0 3.3 60 1 1 1 21 Berrien
1979 06 07 6/7/1979 14:20:00 MI 26 2 1 0 2 60 1 1 1 159 Van Buren
1979 07 24 7/24/1979 16:36:00 MI 26 0 0 0 0.2 10 1 1 1 5 Allegan
1979 07 24 7/24/1979 17:30:00 MI 26 0 0 0 0.2 10 1 1 1 81 Kent
1979 07 28 7/28/1979 18:00:00 MI 26 0 0 0 0.2 17 1 1 1 75 Jackson
1979 08 23 8/23/1979 15:06:00 MI 26 1 0 0 0.5 50 1 1 1 37 Clinton
1979 08 09 8/9/1979 22:30:00 MI 26 1 0 0 0.3 100 1 1 1 139 Ottawa
1979 08 09 8/9/1979 23:10:00 MI 26 1 0 0 3 220 1 1 1 139 Ottawa
1979 08 09 8/9/1979 23:30:00 MI 26 0 0 0 0.3 67 1 1 1 139 Ottawa
1980: 8 Tornadoes
1980 04 19 4/19/1980 21:00:00 MI 26 1 0 0 0.1 10 1 1 1 37 Clinton
1980 05 13 5/13/1980 13:28:00 MI 26 3 15 0 21 300 1 1 1 159 Van Buren
1980 05 13 5/13/1980 13:58:00 MI 26 3 79 5 10.6 450 1 1 1 77 Kalamazoo
1980 05 30 5/30/1980 12:15:00 MI 26 1 3 0 1 20 1 1 1 5 Allegan
1980 05 30 5/30/1980 21:20:00 MI 26 1 0 0 3.3 80 1 1 1 25 Calhoun
1980 05 30 5/30/1980 21:25:00 MI 26 0 0 0 1.9 17 1 1 1 75 Jackson
1980 06 06 6/6/1980 2:20:00 MI 26 1 0 0 0.1 10 1 1 1 21 Berrien
1980 06 07 6/7/1980 9:20:00 MI 26 1 0 0 0.1 10 1 1 1 67 Ionia
1980 06 07 6/7/1980 15:10:00 MI 26 1 0 0 0.1 10 1 1 1 27 Cass
1980 07 05 7/5/1980 4:30:00 MI 26 1 0 0 0.1 10 1 1 1 15 Barry
1981: 1 Tornadoes
1981 4/17/1981 18:25:00 MI 26 0 0 0 0.6 27 1 1 1 25 Calhoun
1981 6/20/1981 18:21:00 MI 26 2 0 0 1.5 500 1 1 1 21 Berrien
1982: 4 Tornadoes
1982 06 15 6/15/1982 13:49:00 MI 26 2 0 0 5.9 50 1 1 1 57 Gratiot
1982 06 15 6/15/1982 14:10:00 MI 26 1 0 0 1.5 100 1 1 1 25 Calhoun
1982 06 15 6/15/1982 14:57:00 MI 26 3 1 1 13 500y 75 161 Jackson, Washtenaw
1982 07 14 7/14/1982 14:30:00 MI 26 1 0 0 3 40 1 1 1 15 Barry
1983: 4 Tornadoes
1983 03 07 3/7/1983 16:15:00 MI 26 0 0 0 0.1 10 1 1 1 65 Ingham
1983 03 07 3/7/1983 18:03:00 MI 26 1 0 0 0.3 37 1 1 1 23 Branch
1983 06 27 6/27/1983 14:13:00 MI 26 1 0 0 0.1 50 1 1 1 65 Ingham
1983 06 30 6/30/1983 11:12:00 MI 26 2 0 0 1 40 1 1 1 23 Branch
1983 07 21 7/21/1983 19:05:00 MI 26 2 1 1 13.6 200 1 1 1 5 Allegan
1983 08 21 8/21/1983 15:15:00 MI 26 0 0 0 0.6 13 1 1 1 15 Barry
984: 6 Tornadoes
1984 05 18 5/18/1984 18:50:00 MI 26 0 0 0 0.2 17 1 1 1 45 Eaton
1984 05 18 5/18/1984 19:05:00 MI 26 0 0 0 13 17 1 1 1 25 Calhoun
1984 05 18 5/18/1984 19:30:00 MI 26 0 0 0 0.5 17 1 1 1 65 Ingham
1984 07 10 7/10/1984 20:20:00 MI 26 1 0 0 4.5 30 1 1 1 107 Mecosta
1984 08 30 8/30/1984 2:48:00 MI 26 2 0 0 2.5 27 1 1 1 37 Clinton
1984 08 09 8/9/1984 20:45:00 MI 26 0 0 0 0.1 10 1 1 1 37 Clinton
1985: 5 Tornadoes
1985 03 31 3/31/1985 15:57:00 MI 26 1 0 0 0.2 10 1 1 1 65 Ingham
1985 05 15 5/15/1985 19:00:00 MI 26 0 0 0 0.6 17 1 1 1 65 93 Ingham, Livingston
1985 06 08 6/8/1985 22:40:00 MI 26 1 0 0 6.7 50 1 1 1 85 Lake
1985 06 08 6/8/1985 22:50:00 MI 26 2 0 0 24 150 1 1 1 107 Mecosta
1985 07 15 7/15/1985 3:29:00 MI 26 2 0 0 15.6 200 1 1 1 65 Ingham
1986: 9 Tornadoes
1986 05 15 5/15/1986 15:54:00 MI 26 3 0 0 1.2 200 1 1 1 23 Branch
1986 05 17 5/17/1986 17:40:00 MI 26 1 0 0 4.9 40 1 1 1 23 Branch
1986 05 17 5/17/1986 18:45:00 MI 26 0 0 0 0.2 20 1 1 1 5 Allegan
1986 06 19 6/19/1986 20:40:00 MI 26 2 0 0 1.3 700 1 1 1 27 Cass
1986 07 15 7/15/1986 18:38:00 MI 26 2 0 0 42.5 440 1 1 1 15 25 Barry, Calhoun
1986 07 25 7/25/1986 13:20:00 MI 26 0 0 0 0.1 13 1 1 1 35 Clare
1986 08 26 8/26/1986 14:40:00 MI 26 2 0 0 0.6 13 1 1 1 15 Barry
1986 08 26 8/26/1986 14:40:00 MI 26 1 0 0 0.5 100 1 1 1 77 Kalamazoo
1986 08 26 8/26/1986 15:30:00 MI 26 2 0 0 10.6 50 1 1 1 45 65 Eaton, Ingham
1986 09 10 9/10/1986 16:03:00 MI 26 1 0 0 3.8 223 1 1 1 25 Calhoun
1986 09 26 9/26/1986 6:00:00 MI 26 0 0 0 0.1 10 1 1 1 67 Ionia
1986 09 29 9/29/1986 14:30:00 MI 26 2 1 0 3.8 400 1 1 1 159 Van Buren
1987: 6 Tornadoes
1987 06 29 6/29/1987 11:20:00 MI 26 0 0 0 0.4 20 1 1 1 73 Isabella
1987 06 29 6/29/1987 11:30:00 MI 26 1 0 0 3 40 1 1 1 35 Clare
1987 07 10 7/10/1987 14:57:00 MI 26 0 1 0 1 13 1 1 1 37 Clinton
1987 07 20 7/20/1987 16:45:00 MI 26 0 0 0 0.4 20 1 1 1 15 Barry
1987 07 09 7/9/1987 9:35:00 MI 26 1 2 0 0.1 20 1 1 1 81 Kent
1987 07 09 7/9/1987 17:45:00 MI 26 0 0 0 7.5 50 1 1 1 139 Ottawa
1987 09 21 9/21/1987 11:35:00 MI 26 0 0 0 0.2 10 1 1 1 21 Berrien
1988: 4 Tornadoes
1988 04 03 4/3/1988 14:15:00 MI 26 1 6 0 1 40 1 1 1 73 Isabella
1988 07 15 7/15/1988 14:30:00 MI 26 0 0 0 0.1 20 1 1 1 159 Van Buren
1988 07 15 7/15/1988 16:25:00 MI 26 1 0 0 0.4 50 1 1 1 149 St. Joseph
1988 07 16 7/16/1988 14:30:00 MI 26 0 0 0 2.1 33 1 1 1 21 Berrien
1988 08 14 8/14/1988 18:30:00 MI 26 1 1 0 1 240 1 1 1 67 Ionia
1988 08 14 8/14/1988 19:56:00 MI 26 2 0 1 26.6 127 1 1 1 65 93 Ingham, Livingston
1989: 9 Tornadoes
1989 11 27 11/27/1989 17:35:00 MI 26 2 0 0 6 100 1 1 1 67 Ionia
1989 05 24 5/24/1989 23:43:00 MI 26 1 0 0 0.6 50 1 1 1 123 Newaygo
1989 05 30 5/30/1989 15:25:00 MI 26 2 0 0 1 50 1 1 1 159 Van Buren
1989 05 30 5/30/1989 15:30:00 MI 26 2 0 0 10.2 100 1 1 1 159 5 Van Buren, Allegan
1989 05 30 5/30/1989 16:04:00 MI 26 1 0 0 8 60 1 1 1 159 5 0 0 0 Van Buren, Allegan
1989 05 30 5/30/1989 17:04:00 MI 26 1 0 0 10.3 60 1 1 1 159 5 Van Buren, Allegan
1989 05 31 5/31/1989 16:10:00 MI 26 1 1 0 11.7 50 1 1 1 23 Branch
1989 08 05 8/5/1989 0:15:00 MI 26 1 0 0 1.5 100 1 1 1 25 Calhoun
1989 09 06 9/6/1989 12:15:00 MI 26 1 0 0 2 30 1 1 1 5 81 Kent
1989 09 06 9/6/1989 12:45:00 MI 26 1 1 0 0.5 23 1 1 1 81 Kent
1990: 21 Tornadoes
1990 10 04 10/4/1990 17:00:00 MI 26 2 1 0 3 50 1 1 1 49 Genesee
1990 06 22 6/22/1990 16:25:00 MI 26 0 0 0 1 20 1 1 1 77 Kalamazoo
1990 06 30 6/30/1990 16:30:00 MI 26 1 0 0 0.5 10 1 1 1 99 Macomb
1990 06 02 6/2/1990 17:59:00 MI 26 1 0 0 1.5 50 1 1 1 123 Newaygo
1990 06 02 6/2/1990 18:30:00 MI 26 1 0 0 0.5 20 1 1 1 75 Jackson
1990 06 02 6/2/1990 19:10:00 MI 26 2 0 0 15 160 1 1 1 161 Washtenaw
1990 07 16 7/16/1990 17:19:00 MI 26 1 0 0 12 50 1 1 1 27 Cass
1990 9/14/1990 5:35:00 MI 26 1 0 0 5 30 1 1 1 127 Oceana
1990 9/14/1990 7:05:00 MI 26 1 0 0 7 30 1 1 1 123 81 Newaygo, Kent
1990 9/14/1990 7:27:00 MI 26 1 0 0 5 30 1 1 1 81 117 Kent, Montcalm
1990 9/14/1990 7:49:00 MI 26 1 0 0 2 30 1 1 1 67 Ionia
1991: 14 Tornadoes
1991 3/27/1991 16:02:00 MI 26 1 0 0 1 20 1 1 1 107 Mecosta
1991 3/27/1991 16:02:00 MI 26 0 0 0 0.5 10 1 1 1 123 Newaygo
1991 3/27/1991 16:15:00 MI 26 2 0 0 4 70 1 1 1 133 Osceola
1991 3/27/1991 16:30:00 MI 26 1 0 0 2 40 1 1 1 133 Osceola
